Donation Service Area
OneLegacy's six offices serve 215 hospitals, 12 transplant centers and a diverse population of approximately 19 million in the seven-county greater Los Angeles area.

POPULATION BY COUNTY
| Kern | 839,631 |
| Los Angeles | 9,818,605 |
| Orange | 3,010,232 |
| Riverside | 2,189,641 |
| San Bernardino | 2,035,210 |
| Santa Barbara | 423,895 |
| Ventura | 823,318 |
| Total | 19,140,532 |
|
|
|
| Source: U.S. Census Bureau: State & County QuickFacts, 2010 | |
POPULATION BY ETHNICITY
| Hispanic/Latino | 45.0% |
| White | 34.1% |
| Asian | 12.1% |
| African American | 6.8% |
| Multiracial | 4.5% |
|
|
|
| Source: U.S. Census Bureau: State & County QuickFacts, 2010 | |
