Donation Service Area
OneLegacy's five offices serve 215 hospitals, 12 transplant centers and a diverse population of approximately 19 million in the seven-county greater Los Angeles area.

POPULATION BY COUNTY
| Kern | 800,458 |
| Los Angeles | 9,862,049 |
| Orange | 3,010,759 |
| Riverside | 2,100,516 |
| San Bernardino | 2,015,355 |
| Santa Barbara | 405,396 |
| Ventura | 797,740 |
| Total | 18,992,273 |
|
|
|
POPULATION BY ETHNICITY
| Hispanic/Latino | 44.4% |
| White | 35.8% |
| Asian | 10.9% |
| African American | 6.6% |
|
|
|
