Donation Service Area
OneLegacy's six offices serve 215 hospitals, 11 transplant centers and a diverse population of 19.5 million in the seven-county greater Los Angeles area.

POPULATION BY COUNTY
| Kern | 856,158 |
| Los Angeles | 9,962,789 |
| Orange | 3,090,132 |
| Riverside | 2,268,783 |
| San Bernardino | 2,081,313 |
| Santa Barbara | 431,249 |
| Ventura | 835,981 |
| Total | 19,526,405 |
|
|
|
| Source: U.S. Census Bureau: State & County QuickFacts, 2010 | |
POPULATION BY ETHNICITY
| Hispanic/Latino | 45.0% |
| White | 34.1% |
| Asian | 12.1% |
| African American | 6.8% |
| Multiracial | 4.5% |
|
|
|
| Source: U.S. Census Bureau: State & County QuickFacts, 2010 | |
