Fact Sheet
| Background: | OneLegacy is dedicated to saving lives through organ and tissue donation in the seven-county greater Los Angeles area. As the largest non-profit, federally-designated organ procurement organization (OPO) in the United States, OneLegacy is dedicated to achieving the donation of life-saving and healing organs and tissues for those in need of transplants and to providing a sense of purpose and comfort to those families we serve. |
| Oversight: | Like all OPOs, OneLegacy is federally designated by the U.S. Department of Health and Human Services (HHS). As a licensed tissue bank, OneLegacy Tissue Operations is regulated by the Food & Drug Administration (FDA). OneLegacy is a member of the United Network of Organ Sharing (UNOS), a government-chartered nationwide network operating the Organ Procurement and Transplantation Network (OPTN) under federal contract with the U.S. Department of Health and Human Services (HHS) |
| Founded: | 1977 (Founded as the Southern California Organ Procurement Center [SCOPC], merged with Regional Organ Procurement Agency [ROPA] in 1999.) |
| Service Area: | Seven-county greater Los Angeles area, including Los Angeles, Kern, Orange, Riverside, San Bernardino, Santa Barbara and Ventura counties |
| Headquarters: | 221 South Figueroa Street, Suite 500 Los Angeles, CA 90012 T (213) 229-5600 Main F (213) 229-5601 |
| Offices: | Bakersfield Los Angeles Wilshire Placentia Redlands |
| Officers: | Robert Mendez, MD, FACS - President, Chairman & Co-Founder Tom Mone - President, Chairman & Co-Founder Prasad Garimella - Chief Operating Officer & Chief Information Officer David Graft - Chief Financial Officer Gabriel M. Danovitch, MD - Medical Director of Quality Assurance Rafael G. Mendez, MD, FACS - Co-Founder and Board Member |
| Services: | Evaluation of organ/tissue donor suitability; coordination of organ recovery; organ placement; tissue recovery; family support and aftercare; hospital staff education; public education. |
| Employees: | Approx. 300 |
| Revenues: | Approx. $65 million |
| Major Clients: | 215 hospitals, 12 transplant centers and a multicultural population of 19 million people. |

